Tuesday, March 13, 2012

Michigan State 89, Florida 76

FLORIDA (29-9)

Reb

Player Min FG FT O-T A PF Pts

Wright 29 5-8 3-5 4-10 4 4 13

Miller 31 2-5 5-6 1-3 2 0 10

Haslem 28 10-12 7-7 2-2 0 4 27

Dupay 15 0-4 0-0 0-0 1 2 0

Hamilton 14 0-1 0-0 0-0 0 1 0

Nelson 26 4-10 0-0 1-4 3 1 11

Bonner 7 0-3 0-0 1-3 0 1 0

Weaks 22 1-3 0-0 1-1 1 2 3

Harvey 16 3-11 3-4 4-6 0 2 9

Parker 12 1-3 0-0 0-0 2 2 3

Team 1-1

Totals 200 26-60 18-22 15-30 13 19 76

Percentages .433 .818

MICHIGAN STATE (32-7)

Reb

Player Min FG FT O-T A PF Pts

Hutson 23 2-4 2-2 0-1 3 4 6

Peterson 32 7-14 4-6 1-2 5 3 21

Granger 34 7-11 2-2 2-9 1 2 19

Cleaves 31 7-11 1-1 0-2 4 1 18

Bell 33 3-6 2-3 3-8 5 2 9

Richardson 16 4-7 1-2 1-2 0 1 9

Anagonye 12 0-0 0-0 2-3 0 4 0

Chappell 7 2-4 0-0 1-1 0 0 5

Ballinger 7 1-1 0-0 0-0 0 2 2

Thomas 4 0-0 0-0 1-1 1 1 0

Ishiba 1 0-1 0-0 0-0 0 0 0

Team 1-3

Totals 200 33-59 12-16 12-32 19 20 89

Percentages .559 .750

Florida 32 44 -76

Michigan State 43 46 -89

3-Point Goals - Florida, 6-18, .333 (Nelson 3-6, Weaks 1-1,Miller 1-2, Parker 1-3, Hamilton 0-1, Wright 0-1, Bonner 0-2, Dupay0-2), Michigan State, 11-22, .500 (Cleaves 3-4, Granger 3-5,Peterson 3-8, Bell 1-2, Chappell 1-3). Attendance - 43,116.

No comments:

Post a Comment